Activity | Start Time | Duration | End Time |
Registrations | 08:30 | 00:30 | 09:00 |
Session 1 - Inaugural Session
|
Opening Announcements | 09:00 | 00:10 | 09:10 |
Welcome Address Suresh Lulla, Managing Trustee, Qimpro Foundation | 09:10 | 00:10 | 09:20 |
Session 2 - Clinical Presentations
| (8 minutes Presentation & 2-min Q&A) |
P1: F-Nutrition Stewardship: A Stewardship Approach Leading to Reduced Calorie Deficit & ICU Mortality Rate - Sir H. N. Reliance Foundation Hospital, Mumbai | 09:20 | 00:10 | 09:30 |
P2: Food Is Medicine - Re-Enforcing Right Food to Right Patient Every Time! - P.D. Hinduja Hospital & Medical Research Centre – Mumbai | 09:30 | 00:10 | 09:40 |
P3: Calm the Alarm - A Path Forward for Safe Alarm Management to Save the Patient Lives - Apollo Hospitals, Kakinada | 09:40 | 00:10 | 09:50 |
P4: Surgical Site Infections: An Innovative Technology Based Approach to Track and Monitor - Belle Vue Clinic, Kolkata | 09:50 | 00:10 | 10:00 |
P5: Active Management and Capturing of Adverse Drug Events and Drug Information Services - Vijaya Hospital - Vadapalani, Chennai
| 10:00 | 00:10 | 10:10 |
Certificate Distribution | 10:10 | 00:05 | 10:15 |
Coffee Break
| 10:15 | 00:30 | 10:45 |
Session 3 - Non-Clinical Presentations
| (8 minutes Presentation & 2-min Q&A) |
Problem Solving PRO Suresh Lulla, Managing Trustee, Qimpro Foundation | 10:45 | 00:20 | 11:05 |
P6: Enhancing Planned Discharges at The Hospital Fortis Healthcare Limited, Chennai | 11:05 | 00:10 | 11:15 |
P7: Strengthening Psychological and Cultural Safety Through Redefining Quality Indicators of Oncology Centre Hamad Medical Corporation, Qatar
| 11:15 | 00:10 | 11:25 |
P8: To Improve & Develop Insurance Claim Process System by Implementing Poka Yoke Tool for Easy Reconciliation Nethradhama Super Specialty Eye Hospital, Bangalore
| 11:25 | 00:10 | 11:35 |
P9: Process Innovation for Efficient Inpatient Bed Management P.D. Hinduja Hospital & Medical Research Centre – Mumbai | 11:35 | 00:10 | 11:45 |
P10: FCOT: Tackling First Case On-Time (FCOT) a Win-Win for Patients, Surgeons & Organization Sir H. N. Reliance Foundation Hospital, Mumbai | 11:45 | 00:10 | 11:55 |
Certificate Distribution | 11:55 | 00:05 | 12:00 |
Session 4 - Clinical Presentations
| (8 minutes Presentation & 2-min Q&A) |
P11: Improvement In Staff & Patient Communication by Implementation Visual Management Tool in The Clinical Process - Nethradhama Super Specialty Eye Hospital, Bangalore | 12:00 | 00:10 | 12:10 |
P12: Using Quality Improvement Tools to Reduce Antimicrobial Resistance & MDROs Through Evidence Based and Ratio - Rajasthan Hospital, Jaipur | 12:10 | 00:10 | 12:20 |
P13: Audit Of Critical Outreach Team Service - Vijaya Hospital - Vadapalani, Chennai | 12:20 | 00:10 | 12:30 |
P14: Reducing the Medication Errors to Ensure Patient Safety - Lourdes Hospital, Kochi | 12:30 | 00:10 | 12:40 |
P15: Ventilator Pathway: Clinical Pathway as An Emerging Tool for Quality Improvement - Sir H. N. Reliance Foundation Hospital, Mumbai | 12:40 | 00:10 | 12:50 |
Certificate Distribution | 12:50 | 00:05 | 12:55 |
Lunch Break | 12:55 | 01:00 | 13:55 |
Session 5 - Non-Clinical Presentations
| (8 minutes Presentation & 2-min Q&A) |
Dr Lallu Joseph, Secretary General, CAHO | 13:55 | 00:10 | 14:05 |
P16: Skill Refining to Reduce Error Rate, Manage Risk, Safety & Sustainability of Environment for A Lean Laboratory - Tata Memorial Hospital, Mumbai | 14:05 | 00:10 | 14:15 |
P17: Moving Towards a More Patient Centric TPA Process in The Hospital - P.D. Hinduja Hospital & Medical Research Centre – Mumbai | 14:15 | 00:10 | 14:25 |
P18: Ignorance is NOT Bliss When it Comes to Healthcare: RFH's 4-year Endeavor to Enhance Culture of Safety - Sir H. N. Reliance Foundation Hospital, Mumbai | 14:25 | 00:10 | 14:35 |
P19: Medication Safety – Way Towards "ZERO HARM FROM MEDICATION" - Ruby Hall Clinic, Pune | 14:35 | 00:10 | 14:45 |
P20: Digitalization of OPD Prescription to Ensure Continuity of Care - Wockhardt Hospitals - Mira Road, Thane | 14:45 | 00:10 | 14:55 |
Certificate Distribution | 14:55 | 00:05 | 15:00 |
Session 6 - Clinical Presentations
| (8 minutes Presentation & 2-min Q&A) |
P21: Chrono Pharmacology- A Therapeutic Approach to Reduce Medication Causing Harm and Improve Adherence - Vijaya Hospital - Vadapalani, Chennai | 15:00 | 00:10 | 15:10 |
P22: Improving Quality and Safety of Obstetric Care in Resource-Challenged Setting: Implementation of WHO Checklist - Sree Renga Hospital, Chengalpattu, Chennai | 15:10 | 00:10 | 15:20 |
P23: Improving Reporting and Analysis of Medication Errors in Tertiary Care Hospital - Sparsh Hospital, Bangalore | 15:20 | 00:10 | 15:30 |
P24: Measures To Avoid Catheter & Tubing Misconnections - KG Hospital, Coimbatore | 15:30 | 00:10 | 15:40 |
P25: Home Care Perspective in Antibiotic Stewardship - A Narrative Study of The Emerging Resistance While Optimizing Available Resources at Home - Wahat Al Aman Home Healthcare LLC, Abu Dhabi | 15:40 | 00:10 | 15:50 |
Certificate Distribution | 15:50 | 00:05 | 15:55 |
Coffee Break
| 15:55 | 00:30 | 16:25 |
Session 7 - Valedictory Session & Prize Distribution
|
Lapel Pin and Certificate Distribution to Examiners | 16:25 | 00:10 | 16:35 |
Valedictory Address Dr Vijay Agarwal, President, CAHO | 16:35 | 00:10 | 16:45 |
Judges Feedback | 16:45 | 00:10 | 16:55 |
Announcement & Felicitation of Winners | 16:55 | 00:20 | 17:15 |
Closing Remarks | 17:15 | 00:10 | 17:25 |